Rank | BoatName | Class | SailNo | Owner | R1 | R2 - Race abandoned | R3 Postponed : Strong Winds | R4 Postponed : Stong Winds | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1.0 | 2.0 | (5.0) | 1.0 | 1.0 | 10.0 | 5.0 | |||
2nd | Hioco | Hilbre | 4 | David Stothart & Tim Booth | (10.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | 17.0 | 7.0 | |||
3rd | Hicotee | Hilbre | 27 | Peter Bramley | (4.0) | 3.0 | 1.0 | 3.0 | 3.0 | 14.0 | 10.0 | |||
4th | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2.0 | 4.0 | 4.0 | (6.0) | 4.0 | 20.0 | 14.0 | |||
5th | Hie | Hilbre | 6 | John Hoppins & Jonny Booth | 3.0 | 5.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 31.0 | 21.0 | |||
6th | High Hat | Hilbre | 53 | David Pontin & David Moore | 7.0 | (10.0 DNC) | 10.0 DNC | 4.0 | 5.0 | 36.0 | 26.0 | |||
7th | Hiccup | Hilbre | 8 | Tony Dangerfield & Partners | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 | 7.0 RET | 42.0 | 32.0 | |||
8th | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 45.0 | 35.0 | |||
9th | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 6.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 46.0 | 36.0 |
Race Officer: Taita / K. Eggleton
Results: A.Whittle
Race 1 counts for the Howard Reynolds-Jones Trophy
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 |
3 | Hie | Hilbre | 6 | John Hoppins & Jonny Booth | 3 | 3.0 |
4 | Hicotee | Hilbre | 27 | Peter Bramley | 4 | 4.0 |
5 | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | 5 | 5.0 |
6 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 6 | 6.0 |
7 | High Hat | Hilbre | 53 | David Pontin & David Moore | 7 | 7.0 |
Race Officer: Taita / K. Eggleton
Results: A.Whittle
Race abandoned due to lack of wind at 13.40.
Flew flag N over I from Committee Boat.
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|
Race Officer: Hirondelle
Results: T Marston
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|
Race Officer: Hirondelle
Results: T Marston
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|
Race Officer: Hawk
Results: K Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 1 | 1.0 |
2 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 2 | 2.0 |
3 | Hicotee | Hilbre | 27 | Peter Bramley | 3 | 3.0 |
4 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 4 | 4.0 |
5 | Hie | Hilbre | 6 | John Hoppins & Jonny Booth | 5 | 5.0 |
Race Officer: Hawk
Results: K Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hicotee | Hilbre | 27 | Peter Bramley | 1 | 1.0 |
2 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 2 | 2.0 |
3 | Hie | Hilbre | 6 | John Hoppins & Jonny Booth | 3 | 3.0 |
4 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 4 | 4.0 |
5 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 5 | 5.0 |
Race Officer: D. Taylor
Results: H. Thomas
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 2 | 2.0 |
3 | Hicotee | Hilbre | 27 | Peter Bramley | 3 | 3.0 |
4 | High Hat | Hilbre | 53 | David Pontin & David Moore | 4 | 4.0 |
5 | Hiccup | Hilbre | 8 | Tony Dangerfield & Partners | 5 | 5.0 |
6 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 6 | 6.0 |
Race Officer: D. Taylor
Results: H. Thomas
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 2 | 2.0 |
3 | Hicotee | Hilbre | 27 | Peter Bramley | 3 | 3.0 |
4 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 4 | 4.0 |
5 | High Hat | Hilbre | 53 | David Pontin & David Moore | 5 | 5.0 |
6 | Hiccup | Hilbre | 8 | Tony Dangerfield & Partners | RET | 7.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com